Departments & Offices Directory
| Department/Office | Phone |
|---|---|
| CC Online |
|
| General Use | (760) 934-2796 |
| Student Use (Toll Free) | (888) 537-6932 |
| Child Development Centers |
|
| IWV Child Development Center | (760) 384-6362 |
| Site & Mailing Address: 3000 College Heights Blvd. Ridgecrest, CA 93555 |
|
| California City Child Development Center | (760) 373-1070 |
| Fax Number | (760) 373-2664 |
| Site & Mailing Address: CCCC California City Child Development Center 10179 Heather Ave. California City, CA 93505 |
|
| Cerro Coso State Preschool, California City | (760) 371-5829 (cell) |
| Site & Mailing Address: Cerro Coso State Preschool C/O Robert P. Ulrich Elementary School 9124 Catalpa Ave. California City, CA 93505 |
|
| Eastern Sierra College Center |
|
| Director: Deanna Campbell | (760) 872-1565 or (760) 934-2875 |
| Bishop Campus | (760) 872-1565 |
| Fax Line | (760) 872-5319 |
| Library | (760) 872-5303 |
| Site & Mailing Address: Eastern Sierra College Center 4090 W. Line Street Bishop, CA 93514 |
|
| Mammoth Lakes Campus | (760) 934-2875 |
| Main Fax Line | (760) 924-1613 |
| Conference Room Fax Line | (760) 924-1614 |
| Library | (760) 924-4777 x177 |
| Mailing Address: Eastern Sierra College Center P.O. Box 1865 Mammoth Lakes, CA 93546 Site Address: Eastern Sierra College Center 101 College Parkway Mammoth Lakes, CA 93546 |
|
| Indian Wells Valley |
|
| Site & Mailing Address: Cerro Coso Community College 3000 College Heights Blvd. Ridgecrest, CA 93555 |
|
| IWV Fax Lines: | |
| Admissions and Records | (760) 384-6377 |
| Athletics Fax (Gymnasium) | (760) 384-6326 |
| Barnes & Noble Bookstore | (760) 384-6391 |
| Business Office | (760) 384-6372 |
| Child Development Center | (760) 384-6116 |
| Financial Aid | (760) 384-6321 |
| Human Resources | (760) 384-6231 |
| Learning Assistance Center (LAC) | (760) 384-6129 |
| Library | (760) 384-6139 |
| Maintenance & Operations | (760) 384-6361 |
| President's Fax | (760) 371-7638 |
| Special Services | (760) 384-6320 |
| Switchboard Fax | (760) 375-4776 |
| Admissions & Records | (760) 384-6357 |
| A&R/Veterans Affairs Director | (760) 384-6291 |
| Alternative Media Center (AMC) | (760) 384-6335 |
| Alumni Relations | (760) 384-6230 |
| Art & Ceramics | (760) 384-6238 |
| Associated Student Government | (760) 384-6376 |
| Athletic Director | (760) 384-6386 |
| Automotive Technology | (760) 384-6273 |
| Automotive Tool Crib | (760) 384-6293 |
| Baseball Field (Press Box) | (760) 384-6373 |
| Barnes & Noble (off Student Center) | (760) 384-6352 |
| Business Office | (760) 384-6214 |
| CalWORKs | (760) 384-6234 |
| Career Technical Education Dean | (760) 384-6258 |
| CCCC Foundation | (760) 384-6100 |
| Cerro Coso Community College Foundation Fundraising | (760) 384-6100 |
| Chemistry Lab | (760) 384-6310 |
| Child Development Center | (760) 384-6362 |
| CCCC California City Child Dev. Center | (760) 373-1070 |
| Cerro Coso State Preschool, Cal. City | (760) 371-5829 |
| Coaches | |
| Men's Baseball | (760) 384-6386 |
| Women's Basketball | (760) 384-6384 |
| Computer Lab/Help Desk | (760) 384-6166 |
| Conference Room, Administrative | (760) 384-6210 |
| Conference Room, LRC | (760) 384-6170 |
| Counseling/Student Learning Counter | (760) 384-6219 |
| Coyote Kitchen, Student Center | (760) 384-6351 |
| Curriculum Center | (760) 384-6256 or 6257 |
| Custodial Support | 0 -or- (760) 384-6100 |
| First Floor & E-Wing | (760) 384-6355 |
| Second Floor | (760) 384-6118 |
| Third Floor | (760) 384-6364 |
| Student Center/Occupational Labs | (760) 384-6394 |
| Gym | (760) 384-6396 |
| Child Development Center | (760) 384-6362 |
| Emergency, Notify Switchboard | 0 -or- (760) 384-6100 |
| Facilities Development | (760) 384-6230 |
| Financial Aid | (760) 384-6221 |
| Gym | |
| Aerobics | (760) 384-6395 |
| Cardiovascular | (760) 384-6397 |
| Snack Bar/Ticket Office | (760) 384-6365 |
| Weight Training | (760) 384-6395 |
| Wellness/Fitness | (760) 384-6383 |
| Hearing Impaired TDD Line | (760) 384-6110 |
| Help Desk (Computer) | (760) 384-6166 |
| Honors Program (Christine Swiridoff) | (760) 384-6312 |
| Human Resources | (760) 384-6229 |
| Information Technology Manager | (760) 384-6159 |
| Institutional Research | (760) 384-6208 |
| LAC/Learning Assistance Center | (760) 384-6161 |
| Proctored Exams/Make-Up Testing | (760) 384-6161 |
| Learning Resource Center | (760) 384-6131 |
| Alternative Media | (760) 384-6335 |
| Instructional Media | (760) 384-6138 |
| Library | (760) 384-6131 |
| Maintenance & Operations/Grounds | (760) 384-6369 |
| Nursing Director | (760) 384-6292 |
| Nursing Lab/Staff Office | (760) 384-6331 |
| Occupational Education Director | (760) 384-6258 |
| Office of Academic Affairs | (760) 384-6201 (760) 384-6249 |
| President | (760) 384-6212 |
| Print Shop/Graphics | (760) 384-6228 |
| Public Information | (760) 384-6230 |
| Safety Officer / Security | (760) 384-6369 |
| Shipping & Receiving | (760) 384-6366 |
| Special Services Support & Partners | (760) 384-6250 |
| Student Activities | (760) 384-6353 |
| Switchboard, Administrative Lobby | 0 -or- (760) 384-6100 |
| Transfer Center | (760) 384-6219 |
| TRiO Student Program Office | (760) 384-6219 |
| Veteran's Services | (760) 384-6291 |
| Vice President of Academic Affairs | (760) 384-6201 |
| Vice President of Student Service | (760) 384-6249 |
| Website, Internet Services | (760) 384-6177 |
| Welding Lab | (760) 384-6297 |
| Kern River Valley |
|
| Main Phone | (760) 379-5501 |
| Director: Dr. Erie Johnson | (760) 379-5501 |
| Fax | (760) 379-5547 |
| Bookstore | (760) 379-5501 |
| Mailing Address: Cerro Coso Community College P.O. Box 3204 Lake Isabella, CA 93240 Site Address: Cerro Coso Community College 5520 Lake Isabella Blvd. Lake Isabella, CA 93240 |
|
| South Kern |
|
| Main Phone | (661) 258-8644 |
| Director: Dr. Erie Johnson | (661) 258-8644 |
| Program Manager: Kristi Lowe | (661) 258-8644 |
| Fax | (661) 258-0651 |
| Site & Mailing Address: Cerro Coso Community College 140 Methusa Avenue, Bldg 2453 Edwards AFB, CA 93524-1400 |
|
| District |
|
| Kern Community College District (KCCD) | (661) 336-5100 |
| KCCD Main Fax Line | (661) 336-5134 |
| Bakersfield College | (661) 395-4011 |
| Bakersfield College Fax Line | (661) 395-4241 |
| Porterville College | (559) 791-2200 |
| Porterville College Fax Line | (559) 784-4779 |
